The DNS Lookup Tool from IPv64.net shows you all DNS records which belong to a domain. Get more additional information for the domain.
Type | Domain Name | TTL | Address |
---|---|---|---|
A | fast.com. | 17 | 104.102.37.82 Ping NOW |
Type | Domain Name | TTL | Address |
---|---|---|---|
AAAA | fast.com. | 16 | 2a02:26f0:480:4b9::24fe Ping NOW |
AAAA | fast.com. | 16 | 2a02:26f0:480:481::24fe Ping NOW |
Type | Domain Name | TTL | Record |
---|---|---|---|
TXT | fast.com. | 3600 | "v=spf1 -all" |
TXT | fast.com. | 3600 | "88749490e4fe4905aa126cc035167fb2" |
Type | Domain Name | TTL | Canonical Name |
---|---|---|---|
NS | fast.com. | 85278 | a14-64.akam.net.(184.26.161.64) |
NS | fast.com. | 85278 | a26-66.akam.net.(23.74.25.66) |
NS | fast.com. | 85278 | a7-67.akam.net.(23.61.199.67) |
NS | fast.com. | 85278 | a24-65.akam.net.(2.16.130.65) |
NS | fast.com. | 85278 | a1-242.akam.net.(193.108.91.242) |
NS | fast.com. | 85278 | a13-67.akam.net.(2.22.230.67) |
Type | Domain Name | TTL | Address | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOA | fast.com. | 3600 |
|
Type | Domain Name | TTL | Record |
---|---|---|---|
CAA | fast.com. | 300 | 0 issue "entrust.net" |
CAA | fast.com. | 300 | 0 issue "pki.goog" |
CAA | fast.com. | 300 | 0 issue "thawte.com" |
The DynDNS service of IPv64.net is free of charge and usable in all common routers and systems.
You have the choice between many different domain names.
The IPv64.net Healthchecks monitor your services, servers and endpoints. Receive notifications when your services fail.
This monitoring service is free with all features.
Registration with IPv64 is free of charge and immediately available for you.